This is a list of public Matrix homeservers as compiled by the author of this guide. Remember:
Disclaimer:
See Legends for column explanations.
Alphabetically-ordered by the homeserver name.
Homeserver name | Jurisdiction (and Server location) | Rules | Privacy Policy | Note | Registration method | Version |
---|---|---|---|---|---|---|
0wnz.at | Austria | No | No | Personal | In-house Element | 1.84.1 |
4d2.org | Moldova | No | No | In-house Element | 1.82.0 | |
archaeo.social | Switzerland (Germany) | Yes | No | Archaeology-oriented | In-house Element | 1.71.0 |
archoslinux.cz | Czech Republic (Germany) | Sort of | No | In Czech; accessory | In-house Element | 1.85.1 |
arcticfoxes.net | US (UK) | Yes | Yes | Personal | In-house Element | 1.85.0rc2 |
aria-net.org | Italy? | Yes | Yes | In-house Element | Archon 1.84.0 | |
bachgau.social | Germany | Yes | Yes | In German; regional | In-house Element | 1.85.0 |
badstuebner.biz | Germany | No | Unclear | In German; personal | In-house Element | 1.72.0 |
bark.lgbt | Netherlands | Yes | No | Furry-oriented | In-house Element | 1.85.0 |
bolha.chat | Brazil (Canada) | Yes | No | In Portuguese; general host | In-house Element | 1.84.1 |
breeze.town | Germany | Yes | No | In-house Element | 1.81.0 | |
buyvm.net | US | No | No | Hosting provider; accessory | In-house Element | 1.85.0 |
cat.casa | Germany | Yes | Yes | General host; Residential | In-house Element | 1.85.2 |
catgirl.cloud | Germany | Yes | Yes | General host | Form | 1.85.2 |
chagai.website | Switzerland | No | No | Personal; Residential | In-house Element | 1.78.0 |
chatcloud.net | Austria (Germany) | Yes | Yes | Relationship-oriented? | In-house Element | 1.79.0 |
chatwave.org | Germany | Yes | Yes | In German; operated by yatrix.org | In-house Element | 1.84.1 |
chrrreeeeesss.com | US | No | No | Personal | In-house Element | 1.85.0 |
club1.fr | France | Yes | Yes | In French; tech collective | In-house Element | Error!! |
comm.cx | Japan | Sort of | No | Uses Cloudflare | comm.cx |
1.85.0 |
community.rs | US | No | No | Rust-oriented; Uses Cloudflare | In-house Element | 1.84.1 |
converser.eu | France | No | No | In French | See info page | 1.78.0 |
crossbach.de | Germany | No | Yes | In German; personal | In-house Element | 1.80.0 |
data.haus | Germany | Sort of | Yes | General host | In-house Element | 1.85.2 |
dieandalusier.net | Germany/Spain | No | No | In German; accessory | In-house Element | 1.70.1 |
duesen.chat | Germany | Yes | Yes | In German; operated by yatrix.org | In-house Element | 1.85.1 |
envs.net | Germany | Yes | Yes | General host | In-house Element | 1.85.2 |
exarius.org | France | No | Sort of | In French; tech collective | exarius.org |
1.71.0 |
filik.eu | Czech Republic | No | Yes | 1 | SSO | 1.85.0 |
flieger.chat | Germany | Yes | Yes | In German; operated by yatrix.org | In-house Element | 1.85.1 |
frei.chat | Germany (Finland) | Yes | Yes | In-house Element | 1.85.2 | |
freiburg.social | Germany | Yes | Yes | In German; regional tech collective | In-house Element | 1.84.1 |
g24.at | Austria | No | No | In German; regional (Graz) | In-house Element | 1.80.0 |
gemeinsam.jetzt | Austria | No | Yes | In German; left-wing | In-house Element | 1.84.1 |
ggc-project.de | Germany | Yes | Yes | General host | Form | 1.76.0 |
glasgow.social | UK | No | No | Regional tech collective | In-house Element | 1.74.0 |
gnulinux.club | US | Yes | No | FOSS-oriented | In-house Element | 1.83.0 |
grin.hu | Hungary | No | No | Personal | In-house Element | 1.78.0 |
group.lt | Lithuania? | No | No | Uses Cloudflare | In-house Cinny | 1.85.1 |
hackliberty.org | Iceland? | Yes | Yes | Libertarian; tech collective | Form | 1.85.2 |
hashi.sbs | ? (Germany) | Yes | Sort of | In Chinese | In-house Element | 1.85.2 |
hot-chilli.im | Germany | Sort of | Sort of | In German; general host | In-house Element | 1.84.1 |
jonasled.de | Germany | No | Unclear | In German; personal | In-house Element | 1.85.1 |
kitsunes.club | Canada | Yes | Yes | In-house Element | 1.85.0rc1 | |
libcom.de | Germany | No | No | In German | In-house Element2 | 1.81.0 |
llamarific.social | US | No | No | In-house Element | 1.77.0 | |
magdeburg.jetzt | Germany | Yes | Yes | In German; regional tech collective | SSO | 1.85.2 |
mailstation.de | Germany | Yes | No | Personal | In-house Element | 1.85.1 |
matrix.im | Germany | No | Yes | In German | In-house Element | 1.84.1 |
monero.social | US | Yes | No | 18+; accessory; crypto | See info page | 1.84.1 |
mtrx.nz | New Zealand | Sort of | No | In-house Element | 1.84.1 | |
noevil.pl | Poland | Yes | Yes | In Polish | In-house Element | 1.85.1 |
nopasaran.red | US (Germany) | Yes | No | Left-wing | SSO | Error!! |
nope.chat | Germany | No | No | In German | In-house Element | 1.85.2 |
norge.chat | Norway (Finland) | Yes | Yes | In Norwegian; general host | In-house Element | 1.84.1 |
obco.pro | Germany | No | No | In German; Residential | In-house Element | 1.85.2 |
oblak.be | Germany? | Sort of | Sort of | SSO | 1.70.0 | |
oikei.net | Slovenia (Germany) | Yes | Yes | oikei.net |
1.76.0 | |
ombreport.info | France? | No | No | In French | In-house Element | 1.84.0 |
pcriot.org | Germany | No | No | Personal | In-house Element | 1.82.0 |
perthchat.org | Australia | Yes | Yes | Regional | In-house Element | 1.83.0 |
plus.st | US | Yes | Sort of | General host | In-house Element | 1.85.2 (b=develop,d84e66144d) |
possum.city | Sweden | Yes | No | Left-wing | In-house SchildiChat | Dendrite 0.11.0+430932f0 |
pragma-messenger.ch | Switzerland | Yes | Yes | In German; hosting provider | In-house Element | 1.85.2 |
projectsegfau.lt | France | Yes | Yes | General host | In-house Element | 1.85.0 |
pub.solar | Germany | No | Yes | Tech collective | SSO | 1.84.1 |
radiowarnerd.org | US | No | No | Accessory | In-house Element | 1.80.0 |
riotchat.de | Germany | Yes | Yes | In German; operated by ggc-project.de | Form | 1.76.0 |
sibnsk.net | Russia | Yes | Yes | In Russian | In-house Element | 1.85.1 |
socialnetwork24.com | Germany | No | No | In German | In-house Element | 1.81.0 |
studichat.de | Germany | No | No | In German; student-oriented | In-house Element | 1.85.1 |
supreme.sh | UK (Germany) | Yes | Yes | In-house Element | Error!! | |
synod.im | Germany | Yes | Yes | In German; Christian | In-house Element | 1.84.1 |
tchncs.de | Germany | Yes | Yes | General host; only stores messages for a year | In-house Element | 1.85.2 |
techsaviours.org | Germany | Yes | Yes | General host | In-house Element | 1.85.0 |
tedomum.net | France | Yes | Yes | In French; tech collective | SSO | 1.84.0 |
testmobo.com | US? | No | No | In-house Element | Error!! | |
tomesh.net | Canada (US) | Unclear | No | Accessory | In-house Element | 1.84.0 |
trygve.me | Norway | No | No | In Norwegian; personal | In-house Element | 1.83.0 |
ungleich.ch | Switzerland | No | Unclear | Hosting provider | SSO | 1.83.0 |
unita.online | Poland (France) | No | No | In Polish | In-house Element | 1.71.0 |
utwente.io | Netherlands | Yes | Yes | Regional; student-oriented | In-house Element | 1.84.1 |
virto.community | ? (Germany) | No | No | Accessory; crypto | In-house Element | 1.79.0 |
waffle.tech | US | No | No | Tech collective | waffle.tech |
1.74.0 |
xmr.se | Germany? | No | No | xmr.se |
1.84.1 | |
yatrix.org | Germany | Yes | Yes | In German | In-house Element | 1.85.2 |
Servers with technical restrictions first, then servers that require manual approval, and finally servers that require payment. Within each type, the servers are listed in alphabetically order by the homeserver name.
Homeserver name | Jurisdiction (and Server location) | Rules | Privacy Policy | Note | Registration method | Version |
---|---|---|---|---|---|---|
fachschaften.org | Germany | Yes | Yes | In German; student-oriented; requires a German university email address | SSO | 1.85.0 |
pikaviestin.fi | Finland | Sort of | Yes | In Finnish; requires a Finnish email address | SSO | 1.83.0 |
bytes4u.de | Germany | Yes | Yes | In German; personal | Contact | 1.85.1 |
deuxfleurs.fr | France | No | No | In French; tech collective | Contact | 1.79.0 |
hyteck.de | Germany | Yes | Sort of | In German; personal | Contact | 1.83.0 |
libreon.fr | France | Yes | Yes | In French; tech collective | Contact | 1.83.0 |
data.coop | Denmark | Yes | No | In Danish; tech collective | Membership, 300 kr/year | 1.81.0 |
fsfe.org | Germany | Yes | Yes | Accessory; advocacy | Membership, 10€/month | 1.84.1 |
hadoly.fr | France | Yes | No | In French; tech collective | Membership, 7~25€ | 1.77.0 |
rimfaxe.net | Sweden | Yes | Yes | In Swedish; freemium | Membership, 0~50 kr/year | 1.85.0 |
sans-nuage.fr | France | No | No | In French; tech collective | Membership, 15€/year | 1.81.0 |
Ideally you would host your own homeserver, but not everyone has the means… Anyway, you should use a homeserver other than the default matrix.org
because…
In some cases you might also want your MXID to show your affiliation with a specific community.
The absolute criteria are:
example.com
is acceptable, but matrix.example.com
is not). See Synapse documentation.matrix.org
nor operated by Element Matrix Services (previously known as Modular).m.room.rule.server
) on:
#matrix-org-coc-bl:matrix.org
: matrix.org Code of Conduct ban list. It is used on many popular public rooms.#matrix-org-hs-tos-bl:matrix.org
: matrix.org Homeserver Terms of Service ban list.Some homeservers are excluded from this list on content and/or reputation grounds.
Homeserver owners should implement MSC1929 as well as provide rules and/or privacy policies, but they’re not required.
From left to right:
@austin:tchncs.de
, where austin
is my username and tchncs.de
is the display name of the homeserver. See here for a technical explanation./_matrix/consent
). An “unclear” or “sort of” (colored yellow) means that the rules’ scope or wording is unclear./_matrix/consent
), and is not a copy of the aforementioned notice. An “unclear” or “sort of” (colored yellow) means the privacy policy’s scope or wording is unclear.https://
) to create an account on this homeserver. This discrepancy is usually due to the misconfiguration of .well-known
.1.85.0
are coloured yellow due to vulnerabilities.1.85.0
.This list was originally located at AustinHuang.me.
Help improve its content by opening a Pull Request on GitHub.