This is a list of public Matrix homeservers as compiled by the author of this guide. Support for this list is provided at #public_servers:tchncs.de
. Remember:
Disclaimer:
See Legends for column explanations.
Alphabetically-ordered by the homeserver name.
Homeserver name | Jurisdiction (and Server location) | Rules | Privacy Policy | Note | Registration method | Version |
---|---|---|---|---|---|---|
0wnz.at | Austria | No | No | Personal | In-house Element | 1.59.1 |
activism.international | Germany | Yes | Yes | Left-wing; general host | In-house Element | 1.59.1 |
agdersam.no | Norway (Germany) | No | No | Regional | In-house Element | 1.59.1 |
antifash.gay | US? | No | No | Left-wing | antifash.gay |
1.57.0 |
archoslinux.cz | Czech Republic (Germany) | Sort of | No | In Czech; accessory | In-house Element | 1.59.1 |
arcticfoxes.net | US (UK) | Sort of | Yes | Personal | In-house Element | 1.59.1 |
aria-net.org | Italy? | Yes | Yes | In-house Element | 1.59.1.arianet.1 | |
arrayinamatrix.xyz | Canada | Yes | Yes | Personal; Residential | In-house Element | Error!! |
asozial.org | Germany | No | No | In German; left-wing | In-house Element | Dendrite 0.8.4+0d1505a4 |
bachgau.social | Germany | Yes | Yes | In German; regional | In-house Element | 1.59.1 |
badstuebner.biz | Germany | No | Unclear | In German; personal | In-house Element | 1.59.1 |
bitcoiner.chat | US? | No | No | Crypto | bitcoiner.chat |
1.54.0 |
buyvm.net | US | No | No | Hosting provider; accessory | In-house Element | 1.59.1 |
bytes4u.de | Germany | Yes | Yes | In German; personal | In-house Element | 1.59.1 |
cat.casa | Germany | Yes | Yes | General host | In-house Element | 1.58.1 |
catgirl.cloud | Germany | Yes | Yes | General host | In-house Element | 1.59.1 |
chagai.website | Switzerland | No | No | Personal; Residential | In-house Element | 1.57.0rc1 |
chatcloud.net | Austria (Germany) | Yes | Yes | Relationship-oriented? | In-house Element | 1.49.2 |
chatwave.org | Germany | No | Yes | In German; operated by yatrix.org | In-house Element | 1.59.1 |
chrrreeeeesss.com | US | No | No | Personal | In-house Element | 1.59.1 |
club1.fr | France | No | No | In French; tech collective1 | See info page | 1.59.1 |
comm.cx | Japan | No | No | Uses Cloudflare | comm.cx |
1.59.1 |
community.rs | US | No | No | Rust-oriented; Uses Cloudflare | In-house Element | 1.59.1 |
converser.eu | France | No | No | In French | See info page | 1.57.1 |
cubebuilder.me | US? | Yes | No | Personal | See info page | 1.55.0 |
danskungdom.dk | Denmark (Germany) | No | No | In Danish | In-house Element | 1.41.1 |
das-labor.org | Germany | No | Sort of | In German | In-house Element | 1.59.1 |
data.haus | Germany | Sort of | Yes | General host | In-house Element | 1.59.1 |
devass.su | Russia | No | No | In Russian | In-house Element | 1.57.0 |
duesen.chat | Germany | No | Yes | In German; operated by yatrix.org | In-house Element | 1.59.1 |
egora.org | Finland? | No | No | Right-wing | Tutorial | 1.34.0 |
envs.net | Germany | Yes | Yes | General host | In-house Element | 1.59.1 |
erfurt.chat | Germany | No | Yes | In German; regional tech collective | In-house Element | 1.0.0 |
exarius.org | France | No | Sort of | In French; tech collective | See info page | 1.47.1 |
filik.eu | Czech Republic | No | No | 2 | chat.filik.eu |
1.59.0 |
flieger.chat | Germany | No | Yes | In German; operated by yatrix.org | In-house Element | 1.59.1 |
freiburg.social | Germany | Yes | Yes | In German; regional tech collective | In-house Element | 1.58.1 |
freitrix.de | Germany | No | Yes | In German1 | In-house Element | 1.59.1 |
fulda.social | Germany | No | No | In German; general host | In-house Element | 1.59.1 |
g24.at | Austria | No | No | In German; regional (Graz) | In-house Element | 1.59.1 |
gemeinsam.jetzt | Austria | No | Yes | In German; left-wing | In-house Element | 1.55.0 |
ggc-project.de | Germany | Yes | Yes | General host | Form | 1.59.1 |
glasgow.social | UK | No | No | Regional tech collective | See info page | 1.49.2 |
grin.hu | Hungary | No | No | Personal | In-house Element | 1.59.1 |
group.lt | Lithuania? | No | No | Uses Cloudflare | group.lt |
1.59.0 |
hot-chilli.im | Germany | Sort of | Sort of | In German; general host | In-house Element | 1.59.1 |
houtworm.im | Netherlands | No | No | Personal; Residential | In-house Element | 1.59.0 |
inetd.xyz | Netherlands | Sort of | Yes | Personal | In-house Element | 1.57.0 |
jonasled.de | Germany | No | No | In German; personal | jonasled.de |
1.59.1 |
kreatea.space | Turkey (Germany) | Yes | No | General host | kreatea.space |
Error!! |
librem.one | US | No | Unclear | General host | SSO | 1.38.1 |
llamarific.social | US? | No | No | In-house Element | 1.53.0 | |
magaya.org | Australia | Yes | Yes | 18+ | In-house Element | 1.59.1 |
magdeburg.jetzt | Germany | Yes | Yes | In German; regional tech collective | SSO | 1.47.1 |
mailstation.de | Germany | Yes | No | Personal | In-house Element | 1.59.1 |
mandragot.org | France? | No | No | In French; tech collective | See info page | 1.57.0 |
matrix.im | Germany | No | Yes | In German | In-house Element | 1.59.1 |
melroy.org | Netherlands | No | No | Accessory | melroy.org |
1.59.1 |
monero.social | US | Yes | No | 18+; accessory; crypto | See info page | 1.57.1 |
mtrx.nz | New Zealand | No | No | In-house Element | 1.59.1 | |
nitro.chat | Germany | No | Yes | In-house Element | 1.59.1 | |
nltrix.net | Netherlands | Yes | Yes | In Dutch | In-house Element | 1.59.1 |
oblak.be | Germany? | Sort of | Sort of | In-house Element | 1.46.0 | |
ohai.su | Germany | No | No | General host | In-house Element | 1.57.0 |
ombreport.info | France? | No | No | In French | In-house Element | 1.58.1 |
pcriot.org | Germany? | No | No | Personal? | In-house Element | 1.58.1 |
pragma-messenger.ch | Switzerland | Yes | Yes | In German; hosting provider | In-house Element | 1.59.1 |
privex.io | Belize? (Sweden) | No | No | Hosting provider; accessory | In-house Element | 1.51.0 |
pub.solar | Germany | No | Yes | Tech collective | In-house Element | 1.58.0 |
qoto.org | US? | Yes | No | 3 | In-house Element | 1.45.1 |
radiowarnerd.org | US | No | No | Accessory | In-house Element | 1.58.1 |
riotchat.de | Germany | Yes | Yes | In German | Form | 1.59.1 |
ru-matrix.org | Russia (Germany) | No | No | In Russian | In-house Element | 1.55.0 |
rumatrix.org | Russia (Netherlands) | No | No | In Russian | rumatrix.org |
1.58.1 |
sameteem.com | US? (UK) | No | No | Accessory | sameteem.com |
1.59.1 |
scyldings.com | UK? (US) | No | No | Accessory | In-house Element | 1.59.1 |
sfunk1x.com | US | No | No | Personal | In-house Element | 1.57.0 |
shibabox.eu | Germany | No | No | Furry-oriented; general host | In-house Element | 1.55.2 |
sibnsk.net | Russia | Yes | Yes | In Russian | In-house Element | 1.59.1 |
socialnetwork24.com | Germany | No | No | In German | In-house Element | 1.58.1 |
studichat.de | Germany | No | No | In German; student-oriented | In-house Element | 1.59.1 |
sykorp.com | Saudi Arabia | No | No | Residential | sykorp.com |
1.59.1 |
tauasul.net | ? (Germany) | No | No | In Arabic | tauasul.net |
0.24.1 |
tchncs.de | Germany | Yes | Yes | General host; only stores messages for a year | In-house Element | 1.59.1 |
techsaviours.org | Germany | Yes | Yes | General host | In-house Element | 1.59.1 |
tedomum.net | France | Yes | Yes | In French; tech collective | SSO | 1.55.2 |
the-apothecary.club | Germany? | Yes | No | Left-wing | In-house Element | 1.59.1 |
tomesh.net | Canada (US) | Unclear | No | Accessory | In-house Element | 1.58.1 |
trygve.me | Norway | No | No | In Norwegian; personal | In-house Element | 1.58.1 |
ungleich.ch | Switzerland | No | Unclear | Hosting provider | SSO | 1.59.1 |
unredacted.org | US (Romania) | No | No | General host | In-house Element | 1.57.1 |
utwente.io | Netherlands | Yes | Yes | Regional; student-oriented | In-house Element | 1.50.2 |
virto.community | ? (Germany) | No | No | Accessory; crypto | In-house Element | 1.57.1 |
yatrix.org | Germany | No | Yes | In German | In-house Element | 1.59.1 |
zinz.dev | France | No | No | In French | zinz.dev |
1.52.0 |
Servers with technical restrictions first, then servers that require manual approval, and finally servers that require payment. Within each type, the servers are listed in alphabetically order by the homeserver name.
Homeserver name | Jurisdiction (and Server location) | Rules | Privacy Policy | Note | Registration method | Version |
---|---|---|---|---|---|---|
fachschaften.org | Germany | Yes | Yes | In German; student-oriented; requires a German university email address | SSO | 1.59.1 |
pikaviestin.fi | Finland | Sort of | Yes | In Finnish; requires a Finnish email address | SSO | 1.59.0 |
aletheia.moe | ? (Iceland) | Yes | Yes | Personal | Contact | 1.59.1 |
bitma.st | US | Yes | Yes | Personal | Contact | Error!! |
deuxfleurs.fr | France | No | No | In French; tech collective | Contact | 1.54.0 |
hingst.net | Sweden | Yes | Yes | In Swedish | Contact | 1.59.1 |
hyteck.de | Germany | Yes | Sort of | In German; personal | Contact | 1.58.1 |
libreon.fr | France | Yes | Yes | In French; tech collective | Contact | 1.53.0 |
fsfe.org | Germany | Yes | Yes | Accessory; advocacy | Membership, 10€/month | 1.57.0 |
hadoly.fr | France | Yes | No | In French; tech collective | Membership, 7~25€ | 1.53.0 |
sans-nuage.fr | France | No | No | In French; tech collective | Membership, 15€/year | 1.51.0 |
Email address is said to be optional for registration, but is actually required. ↩ ↩2
No reCaptcha needed if using SSO, but email address is used as MXID username (eg. @bob=40example.com:filik.eu
). ↩
The rules for their Mastodon instance (which are believed to apply to the Matrix homeserver as well) states that a user “must be […] a S.T.E.M. student or professional to join,” however the operator’s stance is that the rule is only enforced on users who “appear to be anti-STEM” such as promoting anti-science conspiracy theories. ↩
Ideally you would host your own homeserver, but not everyone has the means… Anyway, you should use a homeserver other than the default matrix.org
because…
In some cases you might also want your MXID to show your affiliation with a specific community.
The absolute criteria are:
example.com
is acceptable, but matrix.example.com
is not). See Synapse documentation.matrix.org
nor operated by Element Matrix Services (previously known as Modular).m.room.rule.server
) on:
#matrix-org-coc-bl:matrix.org
: matrix.org Code of Conduct ban list. It is used on many popular public rooms.#matrix-org-hs-tos-bl:matrix.org
: matrix.org Homeserver Terms of Service ban list.Some homeservers are excluded from this list on content grounds. Inclusion in other reputable ban lists may also be grounds for exclusion from this list.
From left to right:
@austin:tchncs.de
, where austin
is my username and tchncs.de
is the display name of the homeserver. See here for a technical explanation./_matrix/consent
). An “unclear” or “sort of” (colored yellow) means that the rules’ scope or wording is unclear./_matrix/consent
), and is not a copy of the aforementioned notice. An “unclear” or “sort of” (colored yellow) means the privacy policy’s scope or wording is unclear.https://
) to create an account on this homeserver. This discrepancy is usually due to the misconfiguration of .well-known
.1.47.1
and above (coloured green) is recommended to address a security issue. Homeservers running deprecated versions, namely those prior to 1.47.1
, as well as 1.49.0
(due to a regression), are coloured yellow.This list was originally located at AustinHuang.me.
Help improve its content by opening a Pull Request on GitHub.